Your shopping cart is empty!
Buy and pay in monthly installments with BML Islamic Personal Financing, Shari’ah compliant financing.
Key Features
Financing Amount | Minimum Salary Earned | Monthly Repayment (With Security) | Rate % | Monthly Repayment (Without Security) | Rate % | Maximum Repayment Period (months) |
---|---|---|---|---|---|---|
15,000 | 4,000 | Not Applicable | - | 400.00 | 11.75% | 48 |
20,000 | 4,000 | 530.00 | 11.75% | 600.00 | 18% | 48 |
30,000 | 6,000 | 790.00 | 11.75% | 900.00 | 18% | 48 |
40,000 | 8,000 | 1,060.00 | 11.75% | 1,200.00 | 18% | 48 |
50,000 | 10,000 | 1,120.00 | 11.75% | 1,200.00 | 15% | 60 |
60,000 | 12,000 | 1,340.00 | 11.75% | 1,500.00 | 15% | 60 |
70,000 | 14,000 | 1,560.00 | 11.75% | 1,700.00 | 15% | 60 |
80,000 | 16,000 | 1,800.00 | 11.75% | 1,900.00 | 15% | 60 |
90,000 | 18,000 | 2,010.00 | 11.75% | 2,150.00 | 15% | 60 |
100,000 | 20,000 | 2,230.00 | 11.75% | 2,400.00 | 15% | 60 |
Please submit a BML Islamic Personal Financing Form with all supporting documents as stated on the form, to BML Islamic Male’ Branch or to any other Branches located outside Male’.
For more information, please visit BML Islamic Finance page
Phone: 3017400
Email: bmlislamic@bml.com.mv